Size Guide
Find your perfect fit with our comprehensive size charts.
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 |
| S | 84-88 | 64-68 | 90-94 |
| M | 88-92 | 68-72 | 94-98 |
| L | 92-96 | 72-76 | 98-102 |
| XL | 96-100 | 76-80 | 102-106 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 92-96 | 76-80 | 92-96 |
| M | 96-100 | 80-84 | 96-100 |
| L | 100-104 | 84-88 | 100-104 |
| XL | 104-108 | 88-92 | 104-108 |
| XXL | 108-112 | 92-96 | 108-112 |
💡 Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.
Need help? Contact us at support@renericouture.com